![]() |
Michael DeRosier | ||
| 6'2" Shooting Guard | |||
| Received Scholarship to SPSCC - (2007-2008) | |||
| Freshmen | |||
| * South Puget Sound Community College * | |||
| Lead team in Scoring during League play (14.8 pts per game) | |||
| Lead team in FG % during League play (57%) | |||
| Lead team in 3pt % during League play (37%) | |||
| Lead team in Free Throw % during League play (79%) | |||
| Michael helped get his team to the NWAACC tournament, only the second | |||
| time in school history, with some huge games against the top ranked teams | |||
| in the Western Division. The season was packed with records/achievements: | |||
| Longest winning streak in program history | |||
| 11 game improvement from last year | |||
![]() |
![]() |
Highest scoring average in Western Division | |
| Most three pointers made in Western Division | |||
| Quotes: | |||
| "Arguably the best 6th man in the entire NWAACC" - Coach Callero, SPSCC | |||
| "It is hard when he goes off! He is a shooter. We talked about that and | |||
![]() |
![]() |
even drilled to find him, but when you go to sleep against a shooter, | |
| you're going to pay the price." - Coach Arnold, Clark College | |||
| Senior | |||
| * Rogers High School * | |||
| All League - Honorable Mention | |||
![]() |
![]() |
Puyallup Herald Athlete of the Week - 18 pt avg over 3 games | |
| 3rd in League in 3 pt shooting percentage (42%) | |||
| 1st on team for 3 pt shooting percentage (42%) | |||
| 2nd on team for Scoring (11 pts per game) | |||
| 3rd on team for Free Throw Percentage (77%) | |||
| 2 year Varsity player | |||
![]() |
![]() |
South Sound Tar Heels AAU Alumni | |
| Video's | |||
|
|
|||
|
|
|||
![]() |
![]() |
||
![]() |
![]() |
||
Copyright © 2008 Advantage Sports. All rights reserved.













