|
|
![]() |
Nicole DeRosier | ||
| 5'9" Shooting Guard | |||
|
Signs Letter of
Intent to play for -
University of
Alaska - Fairbanks Signs Letter of Intent to play for - Northwest University |
|||
| Signs Letter of Intent to play for - Yakima Valley Community College | |||
| After a death in the family, Nicole decided to stay closer to home and didn't attend | |||
| UAF, but instead opted to attend NU in Kirkland. She ended up red-shirting that | |||
| year, at NU, and soon after started her climb back to getting on the floor. | |||
| She signed her Letter of Intent with YVCC and helped guide them to their first ever | |||
| Eastern Region undefeated season with Cody Butler as coach, 14 - 0. | |||
| * Yakima Valley Community College * | |||
| Freshmen | |||
| 1st team All Region | |||
| 3rd in Region for Scoring (15.5) | |||
![]() |
![]() |
1st in Region in 3 pt % (47%) | |
| Lead the Region for most 3 pt shots made in a single game (8) | |||
| Lead the Region in highest single game 3 pt shooting percentage (72% - 8/11) | |||
| 2nd in Region for most 3 pt shots made | |||
| Lead team in scoring and 3 pt % | |||
![]() |
![]() |
* Rogers High School * | |
| 3 year Varsity Starter | |||
| (Only missed 1 game in 3 years- 66 out of 67) | |||
| Senior | |||
| 1st Team All League | |||
| 2nd Team All Area | |||
![]() |
![]() |
2nd in League for Scoring (15.8) | |
| Lead the League in Assists (4.9) | |||
| Lead the league in 3 pt shooting percentage (37.1%) | |||
| Lead the league in most 3 pt shots made | |||
| Lead the League for most 3 pt shots made in a single game (4) | |||
| Lead the League in highest single game 3 pt shooting percentage (80%) | |||
| 2nd in League for Free Throw shooting percentage (79%) | |||
![]() |
![]() |
3rd in League for Defensive Rebounding Avg (5.92) | |
| 4th in League for FG's made | |||
| 4th in League for FT's made | |||
| 5th in League for Block Shots | |||
| 6th in League for Total Rebounds | |||
| 6th in League for Steals | |||
| Lead team in Scoring, Defensive Rebounds, Assists, Steals, FT% and 3 pt% | |||
| Selected as Team Offensive Player of the Year | |||
![]() |
![]() |
Shot 78.9% from FT to rank 15th in SPSL history | |
| Shot 37.1% from 3pt to rank 31sth in SPSL history | |||
| Set West Central District record for most 3 pt's made in a single game (7) | |||
| Tacoma News Tribune "Fab Five" member for the SPSL-South | |||
| Tacoma News Tribune "Player of the Week" | |||
| Washington State All-Star team Nomination (Wash. vs Oregon) | |||
| All Tournament team - 2006 Lady Hornets Holiday Hoopfest | |||
![]() |
![]() |
Junior | |
| 2nd team All League | |||
| Lead the League in Defensive Rebounds | |||
| 4th in League for Scoring (14.3) | |||
| 3rd in League for Free Throw shooting percentage | |||
| Lead team in Scoring, Rebounds, Assists and Block shots | |||
| Selected as Team Offensive Player of the Year | |||
| Nominated as WIAA player of the week | |||
![]() |
![]() |
Puyallup Herald "Player of the Week" | |
| Sophomore | |||
| All League Honorable Mention | |||
| Lead the League in 3pt shooting percentage | |||
| Shot 42% from 3pt to rank 14th in SPSL history | |||
| Puget Sound Flight AAU Alumni | |||
![]() |
![]() |
||
|
Video's |
|||
| 2010 - YVCC | |||
|
|
|||
| 2009 - YVCC | |||
![]() |
![]() |
|
|
|
|
|||
|
|
|||
| Rogers High School | |||
|
|
|||
|
|
|||
![]() |
![]() |
|
|
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
|||
Copyright © 2005-2010 Advantage Sports. All rights reserved.


























