![]() |
Tabitha Tomlinson | ||
| 5'7" Point Guard | |||
| Signs Letter of Intent to play for - Montana Tech | |||
| 3 year Varsity Starter | |||
| Senior | |||
| League MVP | |||
| 1st team All Area | |||
| Lead the League in FT% (84%) | |||
| 2nd in League for Scoring (15.0) | |||
| 2nd in League for Steals (42) | |||
| 3rd in League for 3pt Shots made (20) | |||
| 5th in League for Assists (42) | |||
| 5th in League for FG's made (69) | |||
| 5th in League for FT's made (37) | |||
![]() |
![]() |
10th in League for Defensive Rebounds | |
| Lead team in Scoring, Defensive Rebounds, Assists, Steals and FT% | |||
| WIAA/Seattle Times Player of the Week | |||
| Junior | |||
| 1st team All League | |||
![]() |
![]() |
1st in League for Scoring (17.8) | |
| 2nd in League for FG's made | |||
| 3rd in League for 3 pt shots made | |||
| 3rd in League for 3 pt % (35%) | |||
| 4th in League for FT's made | |||
| 6th in League for Assists (34) | |||
| 7th in League in FG % (41%) | |||
![]() |
![]() |
7th in League for Steals | |
| 10th in League in FT % (67%) | |||
| Sophomore | |||
| 1st team All League | |||
Copyright © 2008 Advantage Sports. All rights reserved.







